This page is the masterlist of all my aircraft diecast model collection. I started collecting 1:400 diecast models in 2009 with a Dragonwings Asiana Airbus A330-300 model I bought from a hobby store in Cubao, Quezon City. Then an Etihad A340-600 also from Dragonwings a few weeks later, then a Qatar Airways Boeing 777-300ER Dragonwings and list continues. As of writing, June 2022, I’ve got 127 models, most of them 1:400. Below is the masterlist of my collection. I am open to offers if anyone is interested to buy as I might be willing to let go of some depends on whats the offer on the table.
Number | Airline | Type | Rego / Livery | Manufacturer | Link |
1 | Asiana Airlines | A330-300 | DW | ||
2 | Saudi Arabian Airlines | B747-400 | DW | ||
3 | SAMA Airlines | B737-300 | Unknown (odd scale) | ||
4 | QANTAS | A330-300 | VH-QPA | DW | |
5 | SriLankan Airlines | A330-200 | DW | ||
6 | Thai Airways International | A340-500 | DW | ||
7 | Etihad | A340-600 | DW | ||
8 | Gulf Air | A330-200 | DW | ||
9 | Gulf Air | A340-300 | DW | ||
10 | LAN Chile | A340-300 | DW | ||
11 | Lufthansa | A340-600 | DW | ||
12 | Thai Airways International | A300-600 | DW – 1990s livery | ||
13 | Garuda Indonesia | MD11 | DW | ||
14 | Vietnam Airlines | A321-200 | GJ | ||
15 | Vietnam Airlines | B777-200ER | GJ | ||
16 | Malaysia Airlines | B777-200ER | DW | ||
17 | Garuda Indonesia | A330-200 | |||
18 | Philippine Airlines | B777-300ER | *1:500 | ||
19 | Philippine Airlines | B777-300ER | *1:500 | ||
20 | Philippine Airlines | A340-300 | *1:500 | ||
21 | Philippine Airlines | A330-300 | *1:500 | ||
22 | Virgin Atlantic | A340-600 | |||
23 | Philippine Airlines | MD-11 | DW | ||
24 | Cathay Pacific | A340-600 | |||
25 | Cathay Pacific | B747-400 | |||
26 | China Southern Airlines | A320-200 | DW | ||
27 | Royal Brunei Airlines | B767-300 | DW | ||
28 | British Airways | B747-400 | GJ | ||
29 | Qatar Airways | B777-300ER | DW | ||
30 | Kuwait Airways | B777-200ER | GJ | ||
31 | KLM | B777-300ER | GJ | ||
32 | Delta Airlines | B747-400 | GJ | ||
33 | JAL Japan Airlines | B747-400 | Yokoso Japan titles | ||
34 | EVA Air | B747-400 | |||
35 | Continental Airlines | B737-800 | |||
36 | Hawaiian Airlines | B767-300ER | GJ | ||
37 | Zest Air | A320-200 | GJ | ||
38 | Cebu Pacific | A320-200 | |||
39 | Korean Air | B777-300 | DW | ||
40 | Air Macau | A321-200 | DW | ||
41 | Air Macau | A320-200 | DW | ||
42 | Dragonair | A320-200 | DW | ||
43 | China Airlines | B737-800 | |||
44 | Singapore Airlines | A380-800 | |||
45 | Emirates | A380-800 | GJ | ||
46 | Hong Kong Express | B737-800 WL | |||
47 | Philippine Airlines | A340-200 | DW | ||
48 | Philippine Airlines | A340-300 | GJ | ||
49 | Philippine Airlines | A340-300 | DW | ||
50 | Philippine Airlines | A319-100 | DW Custom | ||
51 | Philippine Airlines | B777-3000ER | N777PR | GJ Fictional | SOLD |
52 | Philippine Airlines | B747-400 | N751PR | ||
53 | Philippine Airlines | B747-400 | RP-C7475 | ||
54 | Philippine Airlines | B747-400 | RP-C8168 | AC | |
55 | Philippine Airlines | DC-8 | |||
56 | Philippine Airlines | DC-10 | DW | ||
57 | Philippine Airlines | DC-3 | |||
58 | Philippine Airlines | Convair 340 | |||
59 | Philippine Airlines | Q400 | RP-C3030 | GJ | |
60 | Philippine Airlines | Q400 | RP-C3030 | GJ (Damaged) | |
61 | Philippine Airlines | A330-300 GE | F- | DW | |
62 | Philippine Airlines | A330-300 GE | F- | DW | |
63 | Emirates | B777-300 | |||
64 | Emirates | A330-200 | DW | ||
65 | Air China | B737-800 WL | |||
66 | ANA All Nippon Airways | B767-300ER | Yokoso Japan titles | ||
67 | Jetstar Australia | A320-200 | AC | ||
68 | Singapore Airlines | B777-300ER | 9V-SQH | PH | |
69 | Tiger Airways Singapore | A320-200 | |||
70 | Philippine Airlines | A320-200 | RP-C8615 | GJ – 70th anniversary titles | |
71 | Airphil Express | A320-200 | RP-C3227 | GJ | |
72 | Cebu Pacific | ATR 72-500 | RP-C7250 | GJ – 2008 livery | |
73 | Emirates | B777-300ER | |||
74 | Korean Air | B747-400 | HL7491 | DW – Starcraft livery | |
75 | Philippine Airlines | A320-200 | RP-C8615 | GJ – 70th anniversary titles | |
76 | Philippine Airlines | A330-300 | |||
77 | Pan Am | B747-100 | vintage and odd scale 1970s livery | ||
78 | Philippine Airlines | A321-200 SL | RP-C9907 | ||
79 | Philippine Airlines | B777-300ER | RP-C7777 | ||
80 | Philippine Airlines | B777-300ER | RP-C7773 | GJ – 75th anniversary titles | |
81 | Cebu Pacific | A320-200 SL | RP-C4107 | PH | |
82 | KLM | A330-200 | PH-AOA | PPC 1:200 snap-in plastic | |
83 | Philippine Airlines | A350-900 | RP-C3501 | GJ | |
84 | Philippine Airlines | A330-300 PW | GJ | ||
85 | Air New Zealand | B777-300ER | PPC 1:200 snap-in plastic “All Blacks” livery | ||
86 | Air New Zealand | B777-300ER | ZK-OKR | APOLLO | |
87 | Air New Zealand | B787-9 | ZK-NZD | PH | |
88 | Philippine Airlines | A321 neo | RP-C9930 | ||
89 | Cebu Pacific | A321 neo | RP-C4118 | PH | |
90 | Air Tahiti Nui | B787-9 | PH | ||
91 | China Southern Airlines | B787-9 | PH | ||
92 | Malaysia Airlines | A350-900 | 9M-MAB | PH | |
93 | Cathay Pacific | A350-1000 | B-LXA | JC | |
94 | China Eastern Airlines | A330-200 | B-5961 | PH | |
95 | EVA Air | B777-300ER | ZK-OKT | Air New Zealand Dry Lease Rego | |
96 | United Airlines | B767-300 | N653UA | DW – Star Alliance 2001 livery | |
97 | Turkish Airlines | A321-200 | TC-JRO | DW – Euroleague livery 2001 | |
98 | EVA Air | MD-11 | B-16103 | JX – 2003 livery | |
99 | Air Asia X | A330-300 | 9M-XAA | DW – 2010 special lvery | |
100 | Air New Zealand | A320 neo | ZK-NHA | PH | |
101 | Air New Zealand | A321 neo | ZK-NNB | PH | |
102 | Singapore Airlines | A350-900 | 9V-SMU | JC | |
103 | QANTAS | A330-300 | VH-QPJ | PH | |
104 | Fiji Airways | A350-900 | DQ-FAJ | PH | |
105 | Air China | B787-9 | B-7877 | PH | |
106 | LATAM | B787-9 | PS-LAA | PH | |
107 | Saudi Arabian Airlines | B777-300ER | HZ-AK44 | PH – “Saudia” titles | |
108 | Etihad | B777-300ER | A6-ETH | JC | |
109 | Cebu Pacific | A330-900neo | RP-C3900 | PH | |
110 | Philippine Airlines | A321-200 | RP-C9901 | GJ | |
111 | Malaysia Airlines | B737-800 SL | 9M-MXA | DW | |
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
upcoming models:
Cebu Pacific A320-200 PH 2008 livery “CebuPacificAir.com”
Scoot A320-200 PH
Jetstar Japan A320-200 PH
Jetstar Asia A320-200 AC “JetStarAsia.com titles”
Jetstar Australia A320-200 PH “Jetstar.com black titles”
Air Asia Malaysia A320-200 GJ
Royal Brunei A320neo GJ
Asiana A321neo
Jeju Air B737-8MAX
Xiamen Airlines B737-8MAX
Turkish Airlines A350-900 PH
Thai Airways International A350-900 PH
Japan Airlines B787-9
Air New Zealand ATR 72 JCWings ZK-MVB
Qantas B737-800 1990s livery GJ
Qantas B737-800 2010 livery
Qantas B737-800
Qantas A330-200 Starlux A321neo
Air New Zealand ATR 72 JCWings ZK-MCY
Wishlist:
Hawaiian A330-200 GJ
Aircalin A320neo
China Airlines A350-900
Gulf Air B787-9
Kuwait Airways B777-300ER
Qatar Airways A350-1000/B777-300ER/B787
Oman Air B787-9